Garnet abrasive is a kind of non-metallic abrasive that is used in the field of sandblasting and cleaning through deep processing of natural ore, and is being more and more widely used in sandblasting and cleaning because of its good performance.
Chemically stable, does not contain toxic substances, free silicon content does not exceed 0.1%, does not pollute the environment and does not cause health hazards, and is an excellent substitute for quartz sand and other consumable abrasives.
It has a high density, low crushing rate, and can be reused 3-5 times, and has a certain angle.
Garnet specifcation:
Particle size rangea | 0,045 | 0,125 | 0,212 | 0,300 | 0,355 | 0,500 | 0,850 | 1,18 | ||
Oversize | Sieve size | mm | 0,180 | 0,300 | 0,500 | 0,710 | 0,850 | 1,18 | 2,00 | 2,80 |
Residue% | max. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nominal size | Sieve size | mm | 0,045 | 0,125 | 0,212 | 0,300 | 0,355 | 0,500 | 0,850 | 1,18 |
Residue % | min. | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
Undersize | Sieve size | mm | 0,045 | 0,125 | 0,212 | 0,300 | 0,355 | 0,500 | 0,850 | 1,18 |
Through-flow % | max. | 3 | 3 | m | 3 | 3 | 3 | 3 | 3 | |
a: By agreement between the interested parties, abrasives of different particle size ranges may be mixed together. Details of proportions of nominal size, oversize an dundersize shall be specified. | ||||||||||
Table 2 - Special requirements for fused alumina abrasives | ||||||||||
Property | Requirement | Test method | ||||||||
Particle size range and distribution | See Table 1 | ISO 11127-2 | ||||||||
Apparent density | kg/m3 | (3,9 to 4,0) x 103 | ISO 11127-3 | |||||||
(kg/dm3) | (3,9 to 4,0) | |||||||||
Mohs hardness | min.6 | ISO 11127-4 | ||||||||
Moisture | % (mass fraction) | max.0,2 | ISO 11127-5 | |||||||
Conductivity of aqueous extract | μS/cm | max.250 | ISO 11127-6 | |||||||
Water-soluble chlorides | % (mass fraction) | max.0,0025 | ISO 11127-7 |
Garnet abrasive is a kind of non-metallic abrasive that is used in the field of sandblasting and cleaning through deep processing of natural ore, and is being more and more widely used in sandblasting and cleaning because of its good performance.
Chemically stable, does not contain toxic substances, free silicon content does not exceed 0.1%, does not pollute the environment and does not cause health hazards, and is an excellent substitute for quartz sand and other consumable abrasives.
It has a high density, low crushing rate, and can be reused 3-5 times, and has a certain angle.
Garnet specifcation:
Particle size rangea | 0,045 | 0,125 | 0,212 | 0,300 | 0,355 | 0,500 | 0,850 | 1,18 | ||
Oversize | Sieve size | mm | 0,180 | 0,300 | 0,500 | 0,710 | 0,850 | 1,18 | 2,00 | 2,80 |
Residue% | max. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nominal size | Sieve size | mm | 0,045 | 0,125 | 0,212 | 0,300 | 0,355 | 0,500 | 0,850 | 1,18 |
Residue % | min. | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
Undersize | Sieve size | mm | 0,045 | 0,125 | 0,212 | 0,300 | 0,355 | 0,500 | 0,850 | 1,18 |
Through-flow % | max. | 3 | 3 | m | 3 | 3 | 3 | 3 | 3 | |
a: By agreement between the interested parties, abrasives of different particle size ranges may be mixed together. Details of proportions of nominal size, oversize an dundersize shall be specified. | ||||||||||
Table 2 - Special requirements for fused alumina abrasives | ||||||||||
Property | Requirement | Test method | ||||||||
Particle size range and distribution | See Table 1 | ISO 11127-2 | ||||||||
Apparent density | kg/m3 | (3,9 to 4,0) x 103 | ISO 11127-3 | |||||||
(kg/dm3) | (3,9 to 4,0) | |||||||||
Mohs hardness | min.6 | ISO 11127-4 | ||||||||
Moisture | % (mass fraction) | max.0,2 | ISO 11127-5 | |||||||
Conductivity of aqueous extract | μS/cm | max.250 | ISO 11127-6 | |||||||
Water-soluble chlorides | % (mass fraction) | max.0,0025 | ISO 11127-7 |
Copyright © 2024 Shandong Zhongxing Metal Products Co., Ltd. All Rights Reserved. Sitemap. Privacy Policy.