Produced by adopting the wire-drawing into wire, cutting, screen and other refined procedures, its appreance bright, no rust, cylindrical shape (as cut) or spherical, it is widely used for cleaning, deburring, surface improvement, shot blasting, shot peening of Aluminum, Non-Ferrous Metals, Zinc Alloys and Stainless Steel precision, etc.
Production Standard:
AM243114
Specifcation:
Name | SUS304 Cut Wire shot | |
Chemical composition | Carbon | 0.15 max. |
Manganese | 2% max. | |
Silicon | 1.0% max. | |
Chromium | 17~20% | |
Nickel | 8~10.5%. | |
Sulfur | 0.05% max. | |
Phosphorus | 0.045% max | |
Hardness (HRc) | 45 min. | |
Microstructure | ||
Density | 7.8g/cm3 min. |
Grade:
SUS304 / SUS316 / SUS410 / SUS430
Other grade available upon request
Size distribution:
Grade | SUS201 | SUS202 | SUS301 | SUS304 | SUS316 | SUS410 | SUS430 | |
Chemical | C | 0.15% max. | 0.15% max. | 0.15% max. | 0.25% max. | 0.08% max. | 0.15% max. | 0.12% max. |
Si | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | |
Mn | 5.5~7.5% max. | 7.5~10.0%m | 2.0% max. | 2.0% max. | 2.0% max. | 1.2% max. | 1.2% max. | |
P | 0.06% max. | 0.06% max. | 0.045% max. | 0.045% max. | 0.045% max. | 0.04% max. | 0.04% max. | |
s | 0.03% max. | 0.030% max. | 0.030% max. | 0.030% max. | 0.030% max. | 0.030% max. | 0.030% max. | |
Ni | 3.5~5.5% | 4.0~6.0% | 6.0~8.0% | 8.0~10.5% | 10.0~14.0% | |||
Cr | 16.0~18.0% | 17.0~19.0% | 16.0~18.0% | 17.0~20.0% | 16.0~18.0% | 11.5~13.5% | 16.0~18.0% | |
Mo | 2.0~3.0% | |||||||
N | 0.25% max. | 0.25% max. | ||||||
Physical | Hardness | 200~450/400~600/600~700HV | ||||||
Density | 7.7g/cm³min. | |||||||
Microstructu | Austenite | Martensite | Ferrite |
Application | |
Cleaning/ Deburring | Casting, Die casting, Non- ferrous and Stainless steel, etc. |
Shot Peening | Spring, Shaft, Gear, Chai n and cranks, etc. |
Size: 0.3~2.5mm( Other sizes available upon request) |
Produced by adopting the wire-drawing into wire, cutting, screen and other refined procedures, its appreance bright, no rust, cylindrical shape (as cut) or spherical, it is widely used for cleaning, deburring, surface improvement, shot blasting, shot peening of Aluminum, Non-Ferrous Metals, Zinc Alloys and Stainless Steel precision, etc.
Production Standard:
AM243114
Specifcation:
Name | SUS304 Cut Wire shot | |
Chemical composition | Carbon | 0.15 max. |
Manganese | 2% max. | |
Silicon | 1.0% max. | |
Chromium | 17~20% | |
Nickel | 8~10.5%. | |
Sulfur | 0.05% max. | |
Phosphorus | 0.045% max | |
Hardness (HRc) | 45 min. | |
Microstructure | ||
Density | 7.8g/cm3 min. |
Grade:
SUS304 / SUS316 / SUS410 / SUS430
Other grade available upon request
Size distribution:
Grade | SUS201 | SUS202 | SUS301 | SUS304 | SUS316 | SUS410 | SUS430 | |
Chemical | C | 0.15% max. | 0.15% max. | 0.15% max. | 0.25% max. | 0.08% max. | 0.15% max. | 0.12% max. |
Si | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | 1.0% max. | |
Mn | 5.5~7.5% max. | 7.5~10.0%m | 2.0% max. | 2.0% max. | 2.0% max. | 1.2% max. | 1.2% max. | |
P | 0.06% max. | 0.06% max. | 0.045% max. | 0.045% max. | 0.045% max. | 0.04% max. | 0.04% max. | |
s | 0.03% max. | 0.030% max. | 0.030% max. | 0.030% max. | 0.030% max. | 0.030% max. | 0.030% max. | |
Ni | 3.5~5.5% | 4.0~6.0% | 6.0~8.0% | 8.0~10.5% | 10.0~14.0% | |||
Cr | 16.0~18.0% | 17.0~19.0% | 16.0~18.0% | 17.0~20.0% | 16.0~18.0% | 11.5~13.5% | 16.0~18.0% | |
Mo | 2.0~3.0% | |||||||
N | 0.25% max. | 0.25% max. | ||||||
Physical | Hardness | 200~450/400~600/600~700HV | ||||||
Density | 7.7g/cm³min. | |||||||
Microstructu | Austenite | Martensite | Ferrite |
Application | |
Cleaning/ Deburring | Casting, Die casting, Non- ferrous and Stainless steel, etc. |
Shot Peening | Spring, Shaft, Gear, Chai n and cranks, etc. |
Size: 0.3~2.5mm( Other sizes available upon request) |
Copyright © 2024 Shandong Zhongxing Metal Products Co., Ltd. All Rights Reserved. Sitemap. Privacy Policy.