Steel sand production implementation standards:
Steel grit, made out of special steel and heat-treated, is angular with sharp edges. It is used for surface preparation before coating/painting, derusting and stone cutting.
Production standard:
SAE J1993/SAE J444, ISO11124-3, GB/T 18838.3.
Specification
Item | GP Steel grit | GL Steel grit | GH Steel grit | |
Chemical Composition | C | 0.80-1.20% | ||
Si | 0.40-1.20% | |||
Mn | 0.35-1.20% | |||
Si | ≤0.05% MAX | |||
P | ≤0.05% MAX | |||
Hardness | HRC40-51 | HRC54-60 | HRC64-69 | |
Density | 7.0g/cm3 min | |||
Microstructure | Tempered Martensite |
Application range of steel shot and steel sand:
Grade | Hardness (HRc) | Application |
GH | 64~69 | Surface Preparation before coating/ painting of steel plate. Etching |
GL | 54~60 | Desanding Castings, Descaling Castings/ Forgings or heat- treated workpieces |
GP | 40~51 | Desanding Castings, Descaling Forgings/ heat- treated workpieces and/ or steel plate |
Size Distribution:
Number of | mm | Specification of Steel Grit mm | |||||||||
2.5 | 2.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | ||
7 | 2.80 | all pass | |||||||||
8 | 2.36 | all pass | |||||||||
10 | 2.00 | 80% min | all pass | ||||||||
12 | 1.70 | 90% min | 80% min | all pass | |||||||
13 | 1.40 | 90% min | 80% min | all pass | |||||||
16 | 1.18 | 90% min | 75% min | all pass | |||||||
18 | 1.00 | 85% min | 75% min | all pass | |||||||
20 | 0.850 | ||||||||||
25 | 0.710 | 85% min | 70% min | all pass | |||||||
30 | 0.600 | ||||||||||
35 | 0.500 | 80% min | |||||||||
40 | 0.425 | 70% min | all pass | ||||||||
45 | 0.355 | ||||||||||
50 | 0.300 | 80% min | 65% min | all pass | |||||||
80 | 0.180 | 75% min | 65% min | ||||||||
120 | 0.125 | 75% min | 60% min | ||||||||
200 | 0.075 | 70% min | |||||||||
325 | 0.045 | ||||||||||
SAE | G-10 | G-12 | G-14 | G-16 | G-18 | G-25 | G-40 | G-50 | G-80 | G-120 |
Steel sand production implementation standards:
Steel grit, made out of special steel and heat-treated, is angular with sharp edges. It is used for surface preparation before coating/painting, derusting and stone cutting.
Production standard:
SAE J1993/SAE J444, ISO11124-3, GB/T 18838.3.
Specification
Item | GP Steel grit | GL Steel grit | GH Steel grit | |
Chemical Composition | C | 0.80-1.20% | ||
Si | 0.40-1.20% | |||
Mn | 0.35-1.20% | |||
Si | ≤0.05% MAX | |||
P | ≤0.05% MAX | |||
Hardness | HRC40-51 | HRC54-60 | HRC64-69 | |
Density | 7.0g/cm3 min | |||
Microstructure | Tempered Martensite |
Application range of steel shot and steel sand:
Grade | Hardness (HRc) | Application |
GH | 64~69 | Surface Preparation before coating/ painting of steel plate. Etching |
GL | 54~60 | Desanding Castings, Descaling Castings/ Forgings or heat- treated workpieces |
GP | 40~51 | Desanding Castings, Descaling Forgings/ heat- treated workpieces and/ or steel plate |
Size Distribution:
Number of | mm | Specification of Steel Grit mm | |||||||||
2.5 | 2.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 | ||
7 | 2.80 | all pass | |||||||||
8 | 2.36 | all pass | |||||||||
10 | 2.00 | 80% min | all pass | ||||||||
12 | 1.70 | 90% min | 80% min | all pass | |||||||
13 | 1.40 | 90% min | 80% min | all pass | |||||||
16 | 1.18 | 90% min | 75% min | all pass | |||||||
18 | 1.00 | 85% min | 75% min | all pass | |||||||
20 | 0.850 | ||||||||||
25 | 0.710 | 85% min | 70% min | all pass | |||||||
30 | 0.600 | ||||||||||
35 | 0.500 | 80% min | |||||||||
40 | 0.425 | 70% min | all pass | ||||||||
45 | 0.355 | ||||||||||
50 | 0.300 | 80% min | 65% min | all pass | |||||||
80 | 0.180 | 75% min | 65% min | ||||||||
120 | 0.125 | 75% min | 60% min | ||||||||
200 | 0.075 | 70% min | |||||||||
325 | 0.045 | ||||||||||
SAE | G-10 | G-12 | G-14 | G-16 | G-18 | G-25 | G-40 | G-50 | G-80 | G-120 |
Copyright © 2024 Shandong Zhongxing Metal Products Co., Ltd. All Rights Reserved. Sitemap. Privacy Policy.