High carbon steel shot
Steel shot, made out of special steel, is spherical and widely used for surface cleaning and shot peening. Our centrifugal atomizing process makes the products more spherical shape and less internal defects. We use air quenching instead of water quenching, which results our products longer life and durability. Highly controlled heat treatments provide our steel shot with optimum resilience and resistance to fatigue.
Low carbon steel shot
Our Low Carbon Steel Shot, made out of special low carbon steel scrap and ferro-alloys, assures longer lifespan without breaking through blasting process due to its bainite microstructure.
Specification:
Main chemical components | C: 0.80~1.20% | |
Mn: 0.70~1.20% | ||
Si: 0.50~1.0% | ||
P: | 0.35% MAX | |
S: | 0.35% MAX | |
Hardness (HRc) | 43~57 | |
Density | 7.2g/cm3 min | |
Microstructure | Tempered Martensite |
Size distribution :
mesh | mm | Specification of Steel | Shot mm | |||||||||
SS-2.5 | SS-2.0 | SS-1.7 | SS-1.4 | SS-1.2 | SS-1.0 | SS-0.8 | SS-0.6 | SS-0.5 | SS-0.3 | SS-0.2 | ||
7 | 2.80 | all pass | ||||||||||
8 | 2.36 | all pass | ||||||||||
10 | 2.00 | 85%min | all pass | all pass | ||||||||
12 | 1.70 | 97%min | 85%min | 5%max | all pass | |||||||
14 | 1.40 | 97%min | 85%min | 5%max | all pass | |||||||
16 | 1.18 | 97%min | 85%min | 5%max | all pass | |||||||
18 | 1.00 | 96%min | 85%min | 5%max | all pass | |||||||
20 | 0.850 | 96%min | 85%min | 10%max | all pass | |||||||
25 | 0.710 | 96%min | 85%min | 10%max | ||||||||
30 | 0.600 | 96%min | 85%min | all pass | ||||||||
35 | 0.500 | 97%min | 85%min | 10%max | ||||||||
40 | 0.425 | 97%min | all pass | |||||||||
45 | 0.355 | 80%min | 10%max | |||||||||
50 | 0.300 | 90%min | ||||||||||
80 | 0.180 | 80%min | ||||||||||
120 | 0.125 | 90%min | ||||||||||
200 | 0.075 | |||||||||||
325 | 0.045 | |||||||||||
SAE | S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 | S-70 |
High carbon steel shot
Steel shot, made out of special steel, is spherical and widely used for surface cleaning and shot peening. Our centrifugal atomizing process makes the products more spherical shape and less internal defects. We use air quenching instead of water quenching, which results our products longer life and durability. Highly controlled heat treatments provide our steel shot with optimum resilience and resistance to fatigue.
Low carbon steel shot
Our Low Carbon Steel Shot, made out of special low carbon steel scrap and ferro-alloys, assures longer lifespan without breaking through blasting process due to its bainite microstructure.
Specification:
Main chemical components | C: 0.80~1.20% | |
Mn: 0.70~1.20% | ||
Si: 0.50~1.0% | ||
P: | 0.35% MAX | |
S: | 0.35% MAX | |
Hardness (HRc) | 43~57 | |
Density | 7.2g/cm3 min | |
Microstructure | Tempered Martensite |
Size distribution :
mesh | mm | Specification of Steel | Shot mm | |||||||||
SS-2.5 | SS-2.0 | SS-1.7 | SS-1.4 | SS-1.2 | SS-1.0 | SS-0.8 | SS-0.6 | SS-0.5 | SS-0.3 | SS-0.2 | ||
7 | 2.80 | all pass | ||||||||||
8 | 2.36 | all pass | ||||||||||
10 | 2.00 | 85%min | all pass | all pass | ||||||||
12 | 1.70 | 97%min | 85%min | 5%max | all pass | |||||||
14 | 1.40 | 97%min | 85%min | 5%max | all pass | |||||||
16 | 1.18 | 97%min | 85%min | 5%max | all pass | |||||||
18 | 1.00 | 96%min | 85%min | 5%max | all pass | |||||||
20 | 0.850 | 96%min | 85%min | 10%max | all pass | |||||||
25 | 0.710 | 96%min | 85%min | 10%max | ||||||||
30 | 0.600 | 96%min | 85%min | all pass | ||||||||
35 | 0.500 | 97%min | 85%min | 10%max | ||||||||
40 | 0.425 | 97%min | all pass | |||||||||
45 | 0.355 | 80%min | 10%max | |||||||||
50 | 0.300 | 90%min | ||||||||||
80 | 0.180 | 80%min | ||||||||||
120 | 0.125 | 90%min | ||||||||||
200 | 0.075 | |||||||||||
325 | 0.045 | |||||||||||
SAE | S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 | S-70 |
Copyright © 2024 Shandong Zhongxing Metal Products Co., Ltd. All Rights Reserved. Sitemap. Privacy Policy.